Teliarganj, Prayagraj, Uttar Pradesh
50 Kilogram (MOQ)
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Thickness | 0-5Mic |
Application | Industrial Use |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Micronized Talc
Talc is a Magnesium - Silicate - Hydrate with extremely lamellar structure having high aspect ratio. Because of the platy nature of this special form of Talc, it is considered a REINFORCING FILLER in many plastic applications.
Why Use Our Talc?
We take utmost care in the selection of soapstone lumps. Only white coloured assorted lumps are used to ensure freedom from impurities.
The micronization and classification further renders the material highly suitable for all applications where ultrafine size and high purity is required.
Packing
25 Kgs/bag; In new laminated H.D.P.E. bags with loose polythene liner inside.
Few Application
Technical Specification
Whiteness | % | 92-96 | 96-98 | 96-98 |
Average Particle Size | Micron | 44656 | 44656 | 44596 |
Surface Area | m²/gm | 44626 | 44626 | 44659 |
Sp. Gravity | -- | 2.75 | 2.75 | 2.75 |
Bulk Density* | gm/cc | 0.40-0.45 | 0.36-0.44 | 0.32-0.38 |
Water Absorption | % | 30-35 | 30-35 | 32-35 |
pH Value | -- | 8.5-9.3 | 8.5-9.3 | 8.5-9.3 |
Moisture | %max | 0.5 | 0.5 | 0.5 |
MgO | %max | 31 | 31 | 31 |
SiO2 | %max | 63 | 63 | 63 |
Mixed Oxides | %max | 2 | 2 | 2 |
Loss on Ignition | %max | 7 | 7 | 7 |
Residue on 500 mesh | %max | 0.5 | 0.5 | 0.2 |
Packing | Kgs/bag | 25 | 25 | 25 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.